<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 52,000!</title>
	<atom:link href="http://takki.us/updates/2593/feed" rel="self" type="application/rss+xml" />
	<link>http://takki.us/updates/2593</link>
	<description>A Takizawa Hideaki Fan Site</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: simone</title>
		<link>http://takki.us/updates/2593/comment-page-1#comment-45287</link>
		<dc:creator>simone</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://takki.us/updates/2593#comment-45287</guid>
		<description>I love that DVD, but I wish it had subs, as my Japanese is mediocre, so I miss so much of the dialog. I have loaned to Japanese speakers, though, who really liked it.</description>
		<content:encoded><![CDATA[<p>I love that DVD, but I wish it had subs, as my Japanese is mediocre, so I miss so much of the dialog. I have loaned to Japanese speakers, though, who really liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://takki.us/updates/2593/comment-page-1#comment-45267</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://takki.us/updates/2593#comment-45267</guid>
		<description>yea, that&#039;s a huge no :) i hope it reflects well on the actual viewership. But for Yukinojo, i didn&#039;t really think the rating was poor ne, NHK shogatsu jidaigekis generally don&#039;t do well in ratings, so it wasn&#039;t surprising. They definitely didn&#039;t count us who were watching it live on NHK international channel lol! But yea, Yukichan was a really great performance, i especially love what it did to/for Enbujo, oh, and the DVD too, of course~ it&#039;s such a great thing to own! :)</description>
		<content:encoded><![CDATA[<p>yea, that&#8217;s a huge no :) i hope it reflects well on the actual viewership. But for Yukinojo, i didn&#8217;t really think the rating was poor ne, NHK shogatsu jidaigekis generally don&#8217;t do well in ratings, so it wasn&#8217;t surprising. They definitely didn&#8217;t count us who were watching it live on NHK international channel lol! But yea, Yukichan was a really great performance, i especially love what it did to/for Enbujo, oh, and the DVD too, of course~ it&#8217;s such a great thing to own! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simone</title>
		<link>http://takki.us/updates/2593/comment-page-1#comment-45263</link>
		<dc:creator>simone</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://takki.us/updates/2593#comment-45263</guid>
		<description>That seems a huge number! I guess publicity pays... That should augur well for the number of viewers of the actual show. 
I think if NHK had done half the publicity Kokuchisezu is getting, Yukinojo would have gotten many more than its paltry 9% or so, really poor for such a great performance. I had the distinct impression that hardly anyone had heard of it outside the fandom.</description>
		<content:encoded><![CDATA[<p>That seems a huge number! I guess publicity pays&#8230; That should augur well for the number of viewers of the actual show.<br />
I think if NHK had done half the publicity Kokuchisezu is getting, Yukinojo would have gotten many more than its paltry 9% or so, really poor for such a great performance. I had the distinct impression that hardly anyone had heard of it outside the fandom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

